New Model: | C41/600K30MB |
Inside diameter (ID d): | 600 mm |
Outside diameter (OD D): | 980 mm |
Thickness (B/T/H): | 375 mm |
Weight, Mass (M): | 375 kg |
Category: | Spherical Roller Bearing |
Model | Old Model | ID | OD | B | Cor | Cr | Grease rpm | Oil rpm | M |
241/600B.MB | 241/600B.MB | 600 | 980 | 375 | 26000 | 11600 | 149 | 450 | 1180 |
241/600BK30MB | 241/600BK30MB | 600 | 980 | 375 | 26000 | 11600 | 149 | 450 | 1170 |
241/600YA | 40037/600K | 600 | 980 | 375 | - | - | 0 | 0 | 1079 |
241/600CAF1 | 40537/600 | 600 | 980 | 375 | - | - | 0 | 0 | 1078.6 |
241/600CA/W33 | 40537/600K | 600 | 980 | 375 | 21600 | 8800 | 0 | 0 | 1145 |
241/600CA | 40537/600 | 600 | 980 | 375 | 21700 | 8800 | 110 | 160 | 1145 |
241/600/W33 | 40037/600Y | 600 | 980 | 375 | - | - | 0 | 0 | 1079 |
241/600/C3 | 3G40037/600 | 600 | 980 | 375 | - | - | 0 | 0 | 1079 |
241/600 | 40037/600 | 600 | 980 | 375 | 21600 | 10200 | 180 | 240 | 1079 |
241/600C | - | 600 | 980 | 375 | 21600 | 10000 | 110 | 150 | 1140 |
NNU41/600M/W33 | 600 | 980 | 375 | 375 | |||||
NNU41/600K30M/W33 | 600 | 980 | 375 | 375 | |||||
C41/600MB | 600 | 980 | 375 | 23200 | 12900 | 1150 | |||
241/600ECAK30/W33 | 600 | 980 | 375 | 375 | |||||
241/600ECA/W33 | 600 | 980 | 375 | 375 | |||||
241/600MB/W33 | 600 | 980 | 375 | 21600 | 8800 | 1140 | |||
NNU41/600 | 600 | 980 | 375 | 19000 | 9000 | 380 | 480 | 1110 | |
NNU41/600K | 600 | 980 | 375 | 19000 | 9000 | 380 | 480 | 1100 | |
NNU41/600/HCW33 | 600 | 980 | 375 | 21000 | 9800 | 1123 | |||
241/600CAK | 600 | 980 | 375 | 21700 | 8800 | 110 | 160 | 1145 | |
NNU 41/600 K30M/W33 | 600 | 980 | 375 | 21200 | 9900 | 480 | 630 | 1100 | |
NNU 41/600 M/W33 | 600 | 980 | 375 | 21200 | 9900 | 480 | 630 | 1100 | |
241/600 ECA/W33 | 600 | 980 | 375 | 24000 | 13522 | 200 | 300 | 1200 | |
241/600 ECAK30/W33 | 600 | 980 | 375 | 24000 | 13522 | 200 | 300 | 1185 | |
241/600C/W33 | 600 | 980 | 375 | 21600 | 10000 | 110 | 150 | 1140 | |
241/600CAK30 | 600 | 980 | 375 | 21600 | 10000 | 110 | 150 | 1140 | |
241/600CAK30/W33 | 600 | 980 | 375 | 21600 | 10000 | 110 | 150 | 1140 | |
241/600CC/W33 | 600 | 980 | 375 | 21600 | 10000 | 110 | 150 | 1140 | |
241/600CCK30/W33 | 600 | 980 | 375 | 21600 | 10000 | 110 | 150 | 1140 | |
241/600K30 | 600 | 980 | 375 | 21600 | 10000 | 110 | 150 | 1140 | |
241/600K30/W33 | 600 | 980 | 375 | 21600 | 10000 | 110 | 150 | 1140 | |
241/600 K30CW33+AH241/600 | 600 | 980 | 375 | 21600 | 10200 | 115 | 145 | 1100 | |
241/600 CW33 | 600 | 980 | 375 | 26000 | 11600 | 115 | 145 | 1180 | |
241/600 K30CW33 | 600 | 980 | 375 | 21600 | 10200 | 115 | 145 | 1100 | |
241/600-B-K30-MB | 600 | 980 | 375 | 26000 | 11600 | 149 | 450 | 1170 | |
241/600-B-MB | 600 | 980 | 375 | 26000 | 11600 | 149 | 450 | 1180 | |
241/600-B-K30-MB + AH241/600 | 600 | 980 | 375 | 26000 | 11600 | 149 | 450 | 1170 | |
C 41/600 K30MB | 600 | 980 | 375 | 23200 | 12900 | 340 | 450 | ||
C 41/600 MB | 600 | 980 | 375 | 23200 | 12900 | 340 | 450 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论