ITEM | SIZE | SIZE | SKF | FAG |
MRJ 5/8 | 15.88 | 0.14 | CRM 5 | RMS 7 |
MRJ 3/4 | 17.46 | 0.17 | CRM 6 | RMS 8 |
MRJ 7/8 | 17.46 | 0.23 | CRM 7 | RMS 9 |
MRJ 1 | 19.05 | 0.29 | CRM 8 | RMS 10 |
MRJ 1.1/8 | 20.64 | 0.39 | CRM 9 | RMS 11 |
MRJ 1.1/4 | 22.23 | 0.53 | CRM 10 | RMS 12 |
MRJ 1.3/8 | 22.23 | 0.71 | CRM 11 | RMS 12.1/2 |
MRJ 1.1/2 | 23.81 | 0.86 | CRM 12 | RMS 13 |
MRJ 1.5/8 | 23.81 | 0.98 | CRM 13 | RMS 13.1/2 |
MRJ 1.3/4 | 26.99 | 1.24 | CRM 14 | RMS 14 |
MRJ 1.7/8 | 26.99 | 1.4 | CRM 15 | RMS 14.1/2 |
MRJ 2 | 26.99 | 1.35 | CRM 16 | RMS 15 |
MRJ 2.1/4 | 31.75 | 1.89 | CRM 18 | RMS 16 |
MRJ 2.1/2 | 31.75 | 2.34 | CRM 20 | RMS 17 |
MRJ 2.3/4 | 34.93 | 3.42 | CRM 22 | RMS 18 |
MRJ 3 | 39.69 | 5 | CRM 24 | RMS 19 |
MRJ 3.1/4 | 39.69 | 5.9 | CRM 26 | RMS 19.1/2 |
MRJ 3.1/2 | 44.45 | 7.7 | CRM 28 | RMS 20 |
MRJ 3.3/4 | 44.45 | 7.7 | CRM 30 | RMS 20.1/2 |
MRJ 4 | 44.45 | 8.05 | CRM 32 | RMS 21 |
MRJ 4.1/4 | 44.45 | 8.36 | CRM 34 | RMS 21.1/2 |
MRJ 4.1/2 | 50.8 | 10.8 | CRM 36 | RMS 22 |
MRJ 4.3/4 | 50.8 | 12.3 | CRM 38 | RMS 22.1/2 |
MRJ 5 | 50.8 | 11.7 | CRM 40 | RMS 23 |
MRJ 5.1/2 | 50.8 | 15.36 | CRM 44 | RMS 23.1/2 |
MRJ 6 | 57.15 | 21.36 | CRM 48 | RMS 24 |
MRJ 6.1/2 | 63.5 | 26.6 | CRM 52 | RMS 24.1/2 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论