NU 1017 ML
Dimensions
d | 85 | mm | |
D | 130 | mm | |
B | 22 | mm | |
D1 | ≈ | 114 | mm |
F | 96.5 | mm | |
r1,2 | min. | 1.1 | mm |
r3,4 | min. | 1 | mm |
s | 3.3 | mm |
Abutment dimensions
da | min. | 91 | mm |
da | max. | 94 | mm |
db | min. | 99 | mm |
Da | max. | 123 | mm |
ra | max. | 1 | mm |
rb | max. | 1 | mm |
Calculation data
Basic dynamic load rating | C | 68.2 | kN | |
Basic static load rating | C0 | 86.5 | kN | |
Fatigue load limit | Pu | 10.8 | kN | |
Reference speed | 6000 | r/min | ||
Limiting speed | 9000 | r/min | ||
Calculation factor | kr | 0.15 |
没有评论:
发表评论